Usage Statistics for mixer.ch

Summary Period: July 2008
Generated 01-Aug-2008 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 194127
Total Files 184148
Total Pages 149664
Total Visits 5796
Total KBytes 2076087
Total Unique Sites 1646
Total Unique URLs 635
Total Unique Referrers 220
Total Unique User Agents 619
. Avg Max
Hits per Hour 260 2779
Hits per Day 6262 18386
Files per Day 5940 18125
Pages per Day 4827 15769
Visits per Day 186 365
KBytes per Day 66971 195508
Hits by Response Code
Code 200 - OK 184148
Code 206 - Partial Content 128
Code 301 - Moved Permanently 7603
Code 304 - Not Modified 832
Code 400 - Bad Request 17
Code 404 - Not Found 1399

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 4268 2.20% 3748 2.04% 2760 1.84% 205 3.54% 134 8.14% 66890 3.22%
2 2731 1.41% 2491 1.35% 1674 1.12% 194 3.35% 131 7.96% 46505 2.24%
3 3589 1.85% 3414 1.85% 2276 1.52% 181 3.12% 134 8.14% 51816 2.50%
4 4808 2.48% 4560 2.48% 3141 2.10% 179 3.09% 117 7.11% 75639 3.64%
5 2647 1.36% 2509 1.36% 1929 1.29% 203 3.50% 112 6.80% 44771 2.16%
6 4820 2.48% 4627 2.51% 3525 2.36% 195 3.36% 117 7.11% 61004 2.94%
7 5735 2.95% 5466 2.97% 3499 2.34% 226 3.90% 131 7.96% 91442 4.40%
8 3932 2.03% 3653 1.98% 2486 1.66% 232 4.00% 164 9.96% 61412 2.96%
9 4336 2.23% 3874 2.10% 3091 2.07% 365 6.30% 288 17.50% 59613 2.87%
10 8283 4.27% 8016 4.35% 6521 4.36% 193 3.33% 119 7.23% 91216 4.39%
11 5770 2.97% 5568 3.02% 4130 2.76% 214 3.69% 124 7.53% 73910 3.56%
12 3219 1.66% 2920 1.59% 1910 1.28% 226 3.90% 119 7.23% 47076 2.27%
13 1421 0.73% 1222 0.66% 924 0.62% 186 3.21% 104 6.32% 20621 0.99%
14 4662 2.40% 4419 2.40% 2822 1.89% 179 3.09% 86 5.22% 74305 3.58%
15 4315 2.22% 4091 2.22% 3041 2.03% 170 2.93% 88 5.35% 53379 2.57%
16 16546 8.52% 16299 8.85% 14534 9.71% 199 3.43% 89 5.41% 109776 5.29%
17 3669 1.89% 3366 1.83% 2304 1.54% 196 3.38% 97 5.89% 52073 2.51%
18 10165 5.24% 9921 5.39% 8669 5.79% 174 3.00% 80 4.86% 78566 3.78%
19 5648 2.91% 5043 2.74% 4942 3.30% 204 3.52% 72 4.37% 39132 1.88%
20 16218 8.35% 15366 8.34% 15769 10.54% 193 3.33% 61 3.71% 49206 2.37%
21 14134 7.28% 13717 7.45% 11845 7.91% 225 3.88% 104 6.32% 111121 5.35%
22 18386 9.47% 18125 9.84% 13515 9.03% 218 3.76% 86 5.22% 195508 9.42%
23 9326 4.80% 9116 4.95% 7586 5.07% 187 3.23% 67 4.07% 90085 4.34%
24 6585 3.39% 6333 3.44% 4860 3.25% 183 3.16% 86 5.22% 81638 3.93%
25 6368 3.28% 6175 3.35% 4996 3.34% 142 2.45% 58 3.52% 72299 3.48%
26 946 0.49% 822 0.45% 736 0.49% 123 2.12% 46 2.79% 14819 0.71%
27 4317 2.22% 2948 1.60% 3649 2.44% 133 2.29% 62 3.77% 56173 2.71%
28 6460 3.33% 6322 3.43% 5477 3.66% 112 1.93% 67 4.07% 51883 2.50%
29 2440 1.26% 2137 1.16% 1531 1.02% 123 2.12% 78 4.74% 33053 1.59%
30 4329 2.23% 4029 2.19% 2849 1.90% 139 2.40% 104 6.32% 63848 3.08%
31 4054 2.09% 3851 2.09% 2673 1.79% 133 2.29% 67 4.07% 57307 2.76%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6473 3.33% 202 6269 3.40% 163 5080 3.39% 2626 81397 3.92%
1 184 5725 2.95% 177 5503 2.99% 144 4478 2.99% 2303 71378 3.44%
2 91 2845 1.47% 80 2481 1.35% 76 2374 1.59% 914 28322 1.36%
3 55 1707 0.88% 48 1494 0.81% 50 1564 1.05% 500 15505 0.75%
4 69 2156 1.11% 55 1717 0.93% 58 1801 1.20% 502 15577 0.75%
5 74 2306 1.19% 67 2106 1.14% 62 1933 1.29% 862 26730 1.29%
6 80 2495 1.29% 70 2178 1.18% 65 2024 1.35% 816 25311 1.22%
7 89 2769 1.43% 77 2388 1.30% 71 2204 1.47% 921 28557 1.38%
8 147 4581 2.36% 134 4179 2.27% 112 3484 2.33% 1648 51086 2.46%
9 303 9416 4.85% 289 8960 4.87% 229 7101 4.74% 3486 108057 5.20%
10 512 15874 8.18% 501 15553 8.45% 382 11868 7.93% 6168 191222 9.21%
11 473 14678 7.56% 459 14253 7.74% 347 10780 7.20% 5495 170338 8.20%
12 431 13382 6.89% 395 12248 6.65% 334 10376 6.93% 5053 156631 7.54%
13 430 13340 6.87% 415 12892 7.00% 337 10473 7.00% 4225 130970 6.31%
14 447 13886 7.15% 430 13347 7.25% 337 10466 6.99% 4507 139705 6.73%
15 525 16304 8.40% 513 15931 8.65% 375 11645 7.78% 4934 152943 7.37%
16 437 13562 6.99% 428 13283 7.21% 353 10962 7.32% 3803 117883 5.68%
17 480 14880 7.67% 441 13698 7.44% 377 11701 7.82% 5083 157581 7.59%
18 264 8184 4.22% 254 7897 4.29% 209 6501 4.34% 2821 87455 4.21%
19 192 5978 3.08% 183 5701 3.10% 146 4534 3.03% 2244 69551 3.35%
20 128 3983 2.05% 115 3570 1.94% 99 3073 2.05% 1330 41216 1.99%
21 195 6068 3.13% 188 5854 3.18% 149 4649 3.11% 2099 65079 3.13%
22 232 7218 3.72% 221 6880 3.74% 182 5657 3.78% 2494 77329 3.72%
23 203 6317 3.25% 186 5766 3.13% 159 4936 3.30% 2137 66262 3.19%

Top 30 of 635 Total URLs
# Hits KBytes URL
1 140412 72.33% 637595 30.71% /web/
2 1016 0.52% 48386 2.33% /web/overlib421/overlib.js
3 1015 0.52% 8238 0.40% /web/x/x_core.js
4 1010 0.52% 3024 0.15% /web/x/x_event.js
5 1009 0.52% 1818 0.09% /web/x/x_drag.js
6 1007 0.52% 1630 0.08% /web/checkXMLRequest.js
7 743 0.38% 2822 0.14% /web/favicon.ico
8 627 0.32% 6397 0.31% /webstat/
9 510 0.26% 6663 0.32% /webstat/usage_200806.html
10 66 0.03% 176 0.01% /favicon.ico
11 62 0.03% 7034 0.34% /webstat/usage_200807.html
12 51 0.03% 1074 0.05% /web/medien/grafik/ultraschall_mac.sit
13 22 0.01% 4348 0.21% /web/medien/grafik/experimenta.pdf
14 18 0.01% 2050 0.10% /webstat/usage_200802.html
15 17 0.01% 1536 0.07% /webstat/usage_200801.html
16 13 0.01% 1583 0.08% /web/medien/grafik/schaltkreis_mac.sit
17 11 0.01% 316 0.02% /web/medien/grafik/square_mac.sit
18 11 0.01% 1491 0.07% /web/medien/grafik/undesign_mac.sitx
19 11 0.01% 10 0.00% /web/webservice/server.php
20 11 0.01% 968 0.05% /webstat/usage_200705.html
21 10 0.01% 1271 0.06% /webstat/usage_200708.html
22 9 0.00% 312 0.02% /web/medien/grafik/sehtesttafel_mac.sitx
23 9 0.00% 1146 0.06% /webstat/usage_200704.html
24 9 0.00% 1097 0.05% /webstat/usage_200709.html
25 7 0.00% 738 0.04% /webstat/usage_200510.html
26 7 0.00% 771 0.04% /webstat/usage_200803.html
27 6 0.00% 163 0.01% /web//
28 6 0.00% 46 0.00% /web/medien/grafik/ultraschall_win.zip
29 6 0.00% 769 0.04% /webstat/usage_200712.html
30 5 0.00% 649 0.03% /webstat/usage_200805.html

Top 10 of 635 Total URLs By KBytes
# Hits KBytes URL
1 140412 72.33% 637595 30.71% /web/
2 1016 0.52% 48386 2.33% /web/overlib421/overlib.js
3 1015 0.52% 8238 0.40% /web/x/x_core.js
4 62 0.03% 7034 0.34% /webstat/usage_200807.html
5 510 0.26% 6663 0.32% /webstat/usage_200806.html
6 627 0.32% 6397 0.31% /webstat/
7 4 0.00% 6193 0.30% /web/medien/grafik/etapes.pdf
8 22 0.01% 4348 0.21% /web/medien/grafik/experimenta.pdf
9 1010 0.52% 3024 0.15% /web/x/x_event.js
10 743 0.38% 2822 0.14% /web/favicon.ico

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 140412 72.33% 2558 93.80% /web/
2 62 0.03% 31 1.14% /webstat/usage_200807.html
3 627 0.32% 19 0.70% /webstat/
4 18 0.01% 13 0.48% /webstat/usage_200802.html
5 17 0.01% 12 0.44% /webstat/usage_200801.html
6 510 0.26% 11 0.40% /webstat/usage_200806.html
7 9 0.00% 7 0.26% /webstat/usage_200704.html
8 7 0.00% 6 0.22% /webstat/usage_200803.html
9 11 0.01% 5 0.18% /webstat/usage_200705.html
10 10 0.01% 4 0.15% /webstat/usage_200708.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 140412 72.33% 3627 95.25% /web/
2 627 0.32% 33 0.87% /webstat/
3 62 0.03% 29 0.76% /webstat/usage_200807.html
4 17 0.01% 11 0.29% /webstat/usage_200801.html
5 510 0.26% 11 0.29% /webstat/usage_200806.html
6 18 0.01% 9 0.24% /webstat/usage_200802.html
7 7 0.00% 7 0.18% /webstat/usage_200510.html
8 9 0.00% 7 0.18% /webstat/usage_200704.html
9 7 0.00% 6 0.16% /webstat/usage_200803.html
10 11 0.01% 5 0.13% /webstat/usage_200705.html

Top 30 of 1646 Total Sites
# Hits Files KBytes Visits Hostname
1 12306 6.34% 12296 6.68% 78846 3.80% 20 0.35% 193-64.79-83.cust.bluewin.ch
2 9603 4.95% 9603 5.21% 20311 0.98% 3 0.05% 125-72.77-83.cust.bluewin.ch
3 7626 3.93% 7626 4.14% 25848 1.25% 3 0.05% 4-132.0-85.cust.bluewin.ch
4 7500 3.86% 7499 4.07% 16550 0.80% 5 0.09% 125-94.76-83.cust.bluewin.ch
5 6043 3.11% 6043 3.28% 37347 1.80% 2 0.03% hmbg-4dbd8e5d.pool.einsundeins.de
6 5528 2.85% 5527 3.00% 81369 3.92% 4 0.07% 226-78.79-83.cust.bluewin.ch
7 5041 2.60% 5039 2.74% 18488 0.89% 3 0.05% 58-66.77-83.cust.bluewin.ch
8 4797 2.47% 4793 2.60% 27870 1.34% 4 0.07% 96-115.79-83.cust.bluewin.ch
9 4739 2.44% 4732 2.57% 10005 0.48% 3 0.05% 4-118.77-83.cust.bluewin.ch
10 4230 2.18% 4220 2.29% 39691 1.91% 5 0.09% 115-113.79-83.cust.bluewin.ch
11 3630 1.87% 3620 1.97% 25805 1.24% 3 0.05% 218-125.78-83.cust.bluewin.ch
12 3090 1.59% 3088 1.68% 7047 0.34% 2 0.03% 51-92.79-83.cust.bluewin.ch
13 2742 1.41% 2732 1.48% 24136 1.16% 3 0.05% 42-93.78-83.cust.bluewin.ch
14 2494 1.28% 2482 1.35% 23850 1.15% 5 0.09% 126-120.78-83.cust.bluewin.ch
15 2435 1.25% 2435 1.32% 23199 1.12% 4 0.07% 144.65.3.213.cust.bluewin.ch
16 2201 1.13% 2103 1.14% 56377 2.72% 328 5.66% llf320029.crawl.yahoo.net
17 1921 0.99% 1917 1.04% 20893 1.01% 1 0.02% 36-128.0-85.cust.bluewin.ch
18 1802 0.93% 602 0.33% 17218 0.83% 2 0.03% 69.46.25.83
19 1800 0.93% 600 0.33% 427 0.02% 22 0.38% unknown.ord.scnet.net
20 1783 0.92% 1708 0.93% 45783 2.21% 206 3.55% llf520054.crawl.yahoo.net
21 1709 0.88% 1705 0.93% 24757 1.19% 1 0.02% 222.216.181.119
22 1473 0.76% 1473 0.80% 2980 0.14% 1 0.02% p57b1c34e.dip0.t-ipconnect.de
23 1268 0.65% 1266 0.69% 15379 0.74% 1 0.02% 169-66.79-83.cust.bluewin.ch
24 1143 0.59% 1139 0.62% 13781 0.66% 2 0.03% 190-84.79-83.cust.bluewin.ch
25 1123 0.58% 1121 0.61% 16879 0.81% 2 0.03% ip-62-143-228-157.hsi.ish.de
26 1065 0.55% 1065 0.58% 13383 0.64% 2 0.03% dslb-088-066-149-147.pools.arcor-ip.net
27 1064 0.55% 1058 0.57% 4792 0.23% 3 0.05% 146-74.78-83.cust.bluewin.ch
28 1050 0.54% 1050 0.57% 13281 0.64% 1 0.02% 201-14-80-187.bsace705.dsl.brasiltelecom.net.br
29 1039 0.54% 1037 0.56% 12574 0.61% 1 0.02% 78.52.128.112
30 1023 0.53% 995 0.54% 26635 1.28% 76 1.31% 66.231.189.48

Top 10 of 1646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5528 2.85% 5527 3.00% 81369 3.92% 4 0.07% 226-78.79-83.cust.bluewin.ch
2 12306 6.34% 12296 6.68% 78846 3.80% 20 0.35% 193-64.79-83.cust.bluewin.ch
3 2201 1.13% 2103 1.14% 56377 2.72% 328 5.66% llf320029.crawl.yahoo.net
4 1783 0.92% 1708 0.93% 45783 2.21% 206 3.55% llf520054.crawl.yahoo.net
5 4230 2.18% 4220 2.29% 39691 1.91% 5 0.09% 115-113.79-83.cust.bluewin.ch
6 6043 3.11% 6043 3.28% 37347 1.80% 2 0.03% hmbg-4dbd8e5d.pool.einsundeins.de
7 4797 2.47% 4793 2.60% 27870 1.34% 4 0.07% 96-115.79-83.cust.bluewin.ch
8 1023 0.53% 995 0.54% 26635 1.28% 76 1.31% 66.231.189.48
9 7626 3.93% 7626 4.14% 25848 1.25% 3 0.05% 4-132.0-85.cust.bluewin.ch
10 3630 1.87% 3620 1.97% 25805 1.24% 3 0.05% 218-125.78-83.cust.bluewin.ch

Top 30 of 220 Total Referrers
# Hits Referrer
1 17569 9.05% - (Direct Request)
2 1800 0.93% http://www.alexa.com/data/details/main/marcusevans.com
3 957 0.49% http://filipina-sweethearts.com
4 900 0.46% http://blackhatbootcamp.com
5 499 0.26% http://www.sklepyonline.com
6 479 0.25% http://www.google.ch/search
7 416 0.21% http://www.reedb.com
8 342 0.18% http://www.stasiu.kom.pl
9 143 0.07% http://poker-a2.blogspot.com
10 139 0.07% http://www.google.com/search
11 109 0.06% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
12 104 0.05% http://www.rajmundos.com
13 103 0.05% http://www.geocam.ru/
14 81 0.04% http://search.live.com/results.aspx
15 77 0.04% http://www.google.de/search
16 45 0.02% http://www.100-beste-plakate.de/2007/preistr_07.htm
17 45 0.02% http://www.radio-nederland.fm/
18 41 0.02% http://digitalreview.tenbg.com/
19 41 0.02% http://energy.tenbg.com/
20 41 0.02% http://health.tenbg.com
21 41 0.02% http://reals.tenbg.com/
22 41 0.02% http://sn.tenbg.com
23 36 0.02% http://immobiliereparis.com/Appartement/
24 34 0.02% http://www.a-g-i.org/about/member_card.php
25 33 0.02% http://immobiliereparis.com/Achat/
26 33 0.02% http://immobiliereparis.com/Acheter/
27 30 0.02% http://immobiliereparis.com/Offre/
28 27 0.01% http://immobiliereparis.com/
29 27 0.01% http://immobiliereparis.com/Cherche/
30 27 0.01% http://immobiliereparis.com/Louer/

Top 20 of 28 Total Search Strings
# Hits Search String
1 49 29.34% mixer.ch
2 21 12.57% erich brechbühl
3 16 9.58% mixer luzern
4 15 8.98% mixer
5 6 3.59% mixer ch
6 6 3.59% theatre graphic design
7 4 2.40% www.mixer.ch
8 3 1.80% display
9 3 1.80% domeisen maurus luzern
10 3 1.80% eric brechbühl design
11 3 1.80% erich brechbühl designer
12 3 1.80% erich brechbühl mixer
13 3 1.80% gestaltungskonzepte
14 3 1.80% luzern branding agentur
15 3 1.80% mixer grafik
16 3 1.80% mixer lucerne
17 3 1.80% shop displays in architecture marketing and communications
18 3 1.80% theater mixer
19 3 1.80% ultraschall mixer luzern
20 3 1.80% website werbeagentur .ch

Top 15 of 619 Total User Agents
# Hits User Agent
1 37824 19.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
2 36299 18.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.
3 11850 6.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.15) G
4 7966 4.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.16) G
5 7527 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
6 4993 2.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4572 2.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; de-de) Apple
8 4566 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 3741 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; de-de) App
10 3512 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 3085 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2883 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit
13 2435 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; fr-fr) Appl
14 2270 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; de-de) Appl
15 2049 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for July 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 116248 59.88% 115027 62.46% 981059 47.26% Switzerland
2 24769 12.76% 22213 12.06% 396085 19.08% Network
3 19023 9.80% 15364 8.34% 257730 12.41% Unresolved/Unknown
4 17190 8.86% 16737 9.09% 185807 8.95% Germany
5 6295 3.24% 5063 2.75% 104319 5.02% US Commercial
6 2418 1.25% 2376 1.29% 39711 1.91% France
7 1211 0.62% 1208 0.66% 17072 0.82% Japan
8 1196 0.62% 1168 0.63% 15505 0.75% Brazil
9 904 0.47% 831 0.45% 12355 0.60% Netherlands
10 842 0.43% 838 0.46% 15667 0.75% Italy
11 778 0.40% 772 0.42% 11290 0.54% Belgium
12 763 0.39% 595 0.32% 10432 0.50% Russian Federation
13 308 0.16% 287 0.16% 5099 0.25% US Educational
14 277 0.14% 180 0.10% 1726 0.08% China
15 258 0.13% 254 0.14% 3858 0.19% Greece
16 231 0.12% 227 0.12% 4297 0.21% Czech Republic
17 205 0.11% 0 0.00% 115 0.01% Bulgaria
18 200 0.10% 188 0.10% 2649 0.13% Mexico
19 129 0.07% 125 0.07% 1541 0.07% Thailand
20 112 0.06% 110 0.06% 1258 0.06% Denmark
21 96 0.05% 94 0.05% 1114 0.05% Indonesia
22 83 0.04% 83 0.05% 843 0.04% United Kingdom
23 81 0.04% 77 0.04% 1017 0.05% Croatia (Hrvatska)
24 79 0.04% 77 0.04% 986 0.05% Colombia
25 72 0.04% 70 0.04% 1138 0.05% Portugal
26 56 0.03% 54 0.03% 404 0.02% Turkey
27 55 0.03% 40 0.02% 505 0.02% Ireland
28 52 0.03% 50 0.03% 463 0.02% Malaysia
29 35 0.02% 31 0.02% 249 0.01% Austria
30 33 0.02% 27 0.01% 208 0.01% Spain


Generated by Webalizer Version 2.01