Usage Statistics for mixer.ch

Summary Period: June 2007
Generated 01-Jul-2007 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 189951
Total Files 176835
Total Pages 125705
Total Visits 4081
Total KBytes 2265342
Total Unique Sites 1713
Total Unique URLs 443
Total Unique Referrers 143
Total Unique User Agents 307
. Avg Max
Hits per Hour 263 3825
Hits per Day 6331 17333
Files per Day 5894 16297
Pages per Day 4190 13808
Visits per Day 136 198
KBytes per Day 75511 150346
Hits by Response Code
Code 200 - OK 176835
Code 206 - Partial Content 64
Code 301 - Moved Permanently 2893
Code 304 - Not Modified 8591
Code 400 - Bad Request 2
Code 403 - Forbidden 19
Code 404 - Not Found 1546
Code 405 - Method Not Allowed 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 7984 4.20% 7646 4.32% 5005 3.98% 133 3.26% 119 6.95% 104834 4.63%
2 2644 1.39% 2556 1.45% 1697 1.35% 72 1.76% 71 4.14% 38225 1.69%
3 4812 2.53% 4689 2.65% 3067 2.44% 107 2.62% 126 7.36% 71219 3.14%
4 4381 2.31% 4212 2.38% 2605 2.07% 120 2.94% 106 6.19% 60725 2.68%
5 7890 4.15% 7619 4.31% 5033 4.00% 118 2.89% 110 6.42% 102279 4.51%
6 13740 7.23% 11065 6.26% 8100 6.44% 126 3.09% 108 6.30% 127251 5.62%
7 7139 3.76% 6975 3.94% 4648 3.70% 191 4.68% 163 9.52% 105797 4.67%
8 10633 5.60% 10022 5.67% 7871 6.26% 174 4.26% 157 9.17% 93585 4.13%
9 3039 1.60% 2604 1.47% 1586 1.26% 165 4.04% 144 8.41% 42931 1.90%
10 1856 0.98% 1710 0.97% 1121 0.89% 139 3.41% 126 7.36% 27369 1.21%
11 5101 2.69% 4205 2.38% 2793 2.22% 173 4.24% 164 9.57% 61251 2.70%
12 4430 2.33% 4182 2.36% 2666 2.12% 137 3.36% 127 7.41% 60122 2.65%
13 4714 2.48% 4553 2.57% 2919 2.32% 125 3.06% 112 6.54% 66856 2.95%
14 8883 4.68% 7968 4.51% 5155 4.10% 173 4.24% 158 9.22% 121369 5.36%
15 4717 2.48% 4563 2.58% 2874 2.29% 129 3.16% 128 7.47% 73608 3.25%
16 2739 1.44% 2620 1.48% 1906 1.52% 115 2.82% 109 6.36% 38309 1.69%
17 3027 1.59% 2869 1.62% 1693 1.35% 72 1.76% 74 4.32% 49859 2.20%
18 6200 3.26% 5722 3.24% 3513 2.79% 153 3.75% 139 8.11% 96035 4.24%
19 15285 8.05% 14989 8.48% 12234 9.73% 191 4.68% 160 9.34% 147591 6.52%
20 10955 5.77% 10757 6.08% 8138 6.47% 145 3.55% 132 7.71% 115029 5.08%
21 17333 9.12% 16297 9.22% 13808 10.98% 126 3.09% 114 6.65% 132003 5.83%
22 5935 3.12% 5530 3.13% 3835 3.05% 163 3.99% 135 7.88% 73356 3.24%
23 2280 1.20% 2153 1.22% 1403 1.12% 121 2.96% 91 5.31% 32966 1.46%
24 2369 1.25% 2246 1.27% 1519 1.21% 132 3.23% 116 6.77% 32249 1.42%
25 14654 7.71% 12927 7.31% 9803 7.80% 154 3.77% 139 8.11% 150346 6.64%
26 3772 1.99% 3611 2.04% 2377 1.89% 198 4.85% 195 11.38% 53733 2.37%
27 4724 2.49% 4379 2.48% 2880 2.29% 136 3.33% 127 7.41% 63241 2.79%
28 5138 2.70% 4907 2.77% 3225 2.57% 140 3.43% 124 7.24% 75264 3.32%
29 2404 1.27% 2193 1.24% 1526 1.21% 94 2.30% 77 4.50% 31143 1.37%
30 1173 0.62% 1066 0.60% 705 0.56% 69 1.69% 62 3.62% 16801 0.74%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5687 2.99% 178 5348 3.02% 118 3564 2.84% 2669 80070 3.53%
1 140 4205 2.21% 134 4023 2.28% 95 2855 2.27% 1751 52532 2.32%
2 89 2686 1.41% 82 2466 1.39% 56 1706 1.36% 1186 35579 1.57%
3 56 1704 0.90% 52 1563 0.88% 35 1054 0.84% 841 25239 1.11%
4 63 1895 1.00% 49 1493 0.84% 30 925 0.74% 721 21618 0.95%
5 39 1191 0.63% 35 1076 0.61% 23 711 0.57% 700 20988 0.93%
6 70 2122 1.12% 66 2006 1.13% 46 1395 1.11% 863 25904 1.14%
7 82 2486 1.31% 74 2246 1.27% 45 1361 1.08% 1197 35904 1.58%
8 226 6803 3.58% 215 6471 3.66% 132 3987 3.17% 3376 101287 4.47%
9 277 8325 4.38% 260 7824 4.42% 171 5144 4.09% 3697 110917 4.90%
10 330 9912 5.22% 322 9660 5.46% 192 5775 4.59% 5399 161983 7.15%
11 506 15188 8.00% 478 14345 8.11% 332 9980 7.94% 6525 195764 8.64%
12 402 12081 6.36% 378 11349 6.42% 268 8041 6.40% 5056 151687 6.70%
13 601 18050 9.50% 573 17197 9.72% 432 12970 10.32% 6365 190937 8.43%
14 646 19404 10.22% 543 16295 9.21% 416 12485 9.93% 5618 168535 7.44%
15 499 14987 7.89% 440 13227 7.48% 340 10221 8.13% 4252 127547 5.63%
16 487 14610 7.69% 465 13978 7.90% 360 10808 8.60% 4905 147145 6.50%
17 407 12237 6.44% 388 11648 6.59% 302 9079 7.22% 3819 114562 5.06%
18 316 9508 5.01% 300 9005 5.09% 216 6490 5.16% 3847 115416 5.09%
19 271 8148 4.29% 261 7857 4.44% 191 5742 4.57% 3321 99619 4.40%
20 149 4484 2.36% 142 4277 2.42% 98 2962 2.36% 2058 61746 2.73%
21 79 2388 1.26% 72 2165 1.22% 43 1299 1.03% 1164 34918 1.54%
22 245 7362 3.88% 237 7114 4.02% 152 4563 3.63% 3888 116635 5.15%
23 149 4488 2.36% 140 4202 2.38% 86 2588 2.06% 2294 68812 3.04%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 122246 64.36% 423472 18.69% /web/
2 1122 0.59% 8894 0.39% /web/x/x_core.js
3 1120 0.59% 48577 2.14% /web/overlib421/overlib.js
4 1117 0.59% 1964 0.09% /web/x/x_drag.js
5 1113 0.59% 1761 0.08% /web/checkXMLRequest.js
6 1111 0.58% 3244 0.14% /web/x/x_event.js
7 650 0.34% 2462 0.11% /web/favicon.ico
8 364 0.19% 463 0.02% /web/webservice/server.php
9 64 0.03% 173 0.01% /favicon.ico
10 47 0.02% 1831 0.08% /webstat/usage_200705.html
11 34 0.02% 3739 0.17% /webstat/usage_200706.html
12 18 0.01% 624 0.03% /web/medien/grafik/sehtesttafel_mac.sitx
13 16 0.01% 1948 0.09% /web/medien/grafik/schaltkreis_mac.sit
14 10 0.01% 287 0.01% /web/medien/grafik/square_mac.sit
15 10 0.01% 102 0.00% /webstat/
16 7 0.00% 400 0.02% /web/medien/grafik/schaltkreis_win.zip
17 7 0.00% 95 0.00% /web/medien/grafik/sehtesttafel_win.zip
18 6 0.00% 14 0.00% /web/css/css.css
19 6 0.00% 127 0.01% /web/medien/grafik/ultraschall_mac.sit
20 6 0.00% 497 0.02% /webstat/usage_200604.html
21 5 0.00% 571 0.03% /webstat/usage_200607.html
22 5 0.00% 352 0.02% /webstat/usage_200610.html
23 4 0.00% 239 0.01% /webstat/usage_200609.html
24 4 0.00% 375 0.02% /webstat/usage_200701.html
25 3 0.00% 25 0.00% /web/medien/grafik/square_win.zip
26 2 0.00% 15 0.00% /web/medien/grafik/ultraschall_win.zip
27 2 0.00% 211 0.01% /webstat/usage_200510.html
28 2 0.00% 217 0.01% /webstat/usage_200511.html
29 2 0.00% 229 0.01% /webstat/usage_200606.html
30 2 0.00% 229 0.01% /webstat/usage_200608.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 122246 64.36% 423472 18.69% /web/
2 1120 0.59% 48577 2.14% /web/overlib421/overlib.js
3 1122 0.59% 8894 0.39% /web/x/x_core.js
4 34 0.02% 3739 0.17% /webstat/usage_200706.html
5 1111 0.58% 3244 0.14% /web/x/x_event.js
6 650 0.34% 2462 0.11% /web/favicon.ico
7 1117 0.59% 1964 0.09% /web/x/x_drag.js
8 16 0.01% 1948 0.09% /web/medien/grafik/schaltkreis_mac.sit
9 47 0.02% 1831 0.08% /webstat/usage_200705.html
10 1113 0.59% 1761 0.08% /web/checkXMLRequest.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 122246 64.36% 2743 96.79% /web/
2 47 0.02% 36 1.27% /webstat/usage_200705.html
3 34 0.02% 16 0.56% /webstat/usage_200706.html
4 364 0.19% 8 0.28% /web/webservice/server.php
5 5 0.00% 4 0.14% /webstat/usage_200610.html
6 4 0.00% 4 0.14% /webstat/usage_200701.html
7 6 0.00% 3 0.11% /webstat/usage_200604.html
8 5 0.00% 3 0.11% /webstat/usage_200607.html
9 10 0.01% 2 0.07% /webstat/
10 2 0.00% 2 0.07% /webstat/usage_200511.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 122246 64.36% 3823 97.58% /web/
2 47 0.02% 38 0.97% /webstat/usage_200705.html
3 34 0.02% 17 0.43% /webstat/usage_200706.html
4 364 0.19% 8 0.20% /web/webservice/server.php
5 4 0.00% 4 0.10% /webstat/usage_200609.html
6 5 0.00% 4 0.10% /webstat/usage_200610.html
7 6 0.00% 3 0.08% /webstat/usage_200604.html
8 4 0.00% 3 0.08% /webstat/usage_200701.html
9 10 0.01% 2 0.05% /webstat/
10 2 0.00% 2 0.05% /webstat/usage_200510.html

Top 30 of 1713 Total Sites
# Hits Files KBytes Visits Hostname
1 7422 3.91% 6041 3.42% 48793 2.15% 8 0.20% 174.121.78.83.cust.bluewin.ch
2 6153 3.24% 5766 3.26% 27317 1.21% 3 0.07% 215.26.202.62.fix.bluewin.ch
3 6045 3.18% 6002 3.39% 33442 1.48% 5 0.12% 34-195.1-85.cust.bluewin.ch
4 5910 3.11% 5896 3.33% 34629 1.53% 8 0.20% spwssaial01.securepop.ch
5 5840 3.07% 5613 3.17% 45130 1.99% 6 0.15% 207-202.1-85.cust.bluewin.ch
6 4927 2.59% 4917 2.78% 23387 1.03% 6 0.15% 218.80.78.83.cust.bluewin.ch
7 4336 2.28% 904 0.51% 18285 0.81% 5 0.12% outgoing.radio-pilatus.ch
8 3851 2.03% 3849 2.18% 23146 1.02% 1 0.02% xdsl-84-44-134-163.netcologne.de
9 3185 1.68% 3181 1.80% 21183 0.94% 2 0.05% 194.45.195.99
10 3032 1.60% 3021 1.71% 36381 1.61% 8 0.20% tru75-2-81-56-121-174.fbx.proxad.net
11 2982 1.57% 2945 1.67% 26272 1.16% 12 0.29% 156.116.79.83.cust.bluewin.ch
12 2105 1.11% 2037 1.15% 21279 0.94% 4 0.10% 85.83.78.83.cust.bluewin.ch
13 1868 0.98% 1838 1.04% 18033 0.80% 8 0.20% 220.126.79.83.cust.bluewin.ch
14 1850 0.97% 1850 1.05% 17206 0.76% 2 0.05% p57b1f8d9.dip.t-dialin.net
15 1542 0.81% 1540 0.87% 23537 1.04% 2 0.05% user-12ldldt.cable.mindspring.com
16 1425 0.75% 1418 0.80% 18594 0.82% 2 0.05% host86-143-254-146.range86-143.btcentralplus.com
17 1418 0.75% 1293 0.73% 22805 1.01% 3 0.07% homicideless.history.volia.net
18 1385 0.73% 1349 0.76% 14146 0.62% 8 0.20% 160.68.78.83.cust.bluewin.ch
19 1353 0.71% 1350 0.76% 16981 0.75% 7 0.17% 80-219-112-153.dclient.hispeed.ch
20 1228 0.65% 1063 0.60% 18085 0.80% 1 0.02% 209.212.28.238
21 1149 0.60% 1128 0.64% 13464 0.59% 5 0.12% 66.91.78.83.cust.bluewin.ch
22 1131 0.60% 923 0.52% 10500 0.46% 2 0.05% 81.199.1.244.ipplanet.net
23 1088 0.57% 1086 0.61% 12351 0.55% 3 0.07% xc0e4.x.pppool.de
24 1055 0.56% 730 0.41% 16202 0.72% 1 0.02% 123.113.202.19
25 1020 0.54% 1016 0.57% 12219 0.54% 2 0.05% ip48.87.1311c-cud12k-04.ish.de
26 894 0.47% 518 0.29% 10311 0.46% 2 0.05% 121.134.135.35
27 886 0.47% 881 0.50% 10154 0.45% 1 0.02% 62.57.142.36.dyn.user.ono.com
28 852 0.45% 850 0.48% 13675 0.60% 1 0.02% d83-181-100-164.cust.tele2.ch
29 845 0.44% 841 0.48% 14686 0.65% 2 0.05% a112021.upc-a.chello.nl
30 838 0.44% 836 0.47% 10031 0.44% 3 0.07% 201-63-41-253.byteweb.com.br

Top 10 of 1713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7422 3.91% 6041 3.42% 48793 2.15% 8 0.20% 174.121.78.83.cust.bluewin.ch
2 5840 3.07% 5613 3.17% 45130 1.99% 6 0.15% 207-202.1-85.cust.bluewin.ch
3 3032 1.60% 3021 1.71% 36381 1.61% 8 0.20% tru75-2-81-56-121-174.fbx.proxad.net
4 5910 3.11% 5896 3.33% 34629 1.53% 8 0.20% spwssaial01.securepop.ch
5 6045 3.18% 6002 3.39% 33442 1.48% 5 0.12% 34-195.1-85.cust.bluewin.ch
6 6153 3.24% 5766 3.26% 27317 1.21% 3 0.07% 215.26.202.62.fix.bluewin.ch
7 2982 1.57% 2945 1.67% 26272 1.16% 12 0.29% 156.116.79.83.cust.bluewin.ch
8 1542 0.81% 1540 0.87% 23537 1.04% 2 0.05% user-12ldldt.cable.mindspring.com
9 4927 2.59% 4917 2.78% 23387 1.03% 6 0.15% 218.80.78.83.cust.bluewin.ch
10 3851 2.03% 3849 2.18% 23146 1.02% 1 0.02% xdsl-84-44-134-163.netcologne.de

Top 30 of 143 Total Referrers
# Hits Referrer
1 26069 13.72% - (Direct Request)
2 228 0.12% http://www.google.ch/search
3 131 0.07% http://www.100-beste-plakate.de/2006/2006.htm
4 126 0.07% http://kanardo.wordpress.com/
5 93 0.05% http://www.google.com/search
6 63 0.03% http://www.100-beste-plakate.de/2006/preistr_06.htm
7 59 0.03% http://www.ploans4usa.com
8 56 0.03% http://weblog.evasee.com/
9 48 0.03% http://www.etapes.com/index.php
10 48 0.03% http://www.google.de/search
11 46 0.02% http://www.etapes.com/140
12 39 0.02% http://www.usa-mapquest.com
13 38 0.02% http://www.hoodia24hours.com
14 36 0.02% http://begabung.ru/
15 31 0.02% http://www.netnodecontrolcenter.ch/ncc/engine/engine.php
16 27 0.01% http://www.vectorama.org/vectorama.jsp
17 24 0.01% http://www.marcosieber.ch/
18 20 0.01% http://www.last.fm/group/duplex/forum/38196/_/149416
19 18 0.01% http://www.favouritz.com/index.php
20 18 0.01% http://www.ploans4you.com
21 17 0.01% http://www.100-beste-plakate.de/kontakt/kontakt.htm
22 15 0.01% http://tel.search.ch/luzern/loewenplatz-5/mixer-kommunikationskommune
23 15 0.01% http://www.ursarnold.ch/links/links-inhalt.htm
24 12 0.01% http://martinjordan.de/blog/
25 12 0.01% http://search.live.com/result.aspx
26 12 0.01% http://www.google.fr/search
27 12 0.01% http://www.my-os.net/blog/index.php
28 10 0.01% http://www.100-beste-plakate.de/2005/preistr_05.htm
29 10 0.01% http://www.ottosuch.de/index.php
30 9 0.00% http://earnaez.blogspot.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 30 26.55% mixer
2 9 7.96% erich brechbühl
3 9 7.96% mixer.ch
4 6 5.31% erich brechbühl mixer
5 6 5.31% marco sieber
6 6 5.31% mixer luzern
7 6 5.31% werbe agentur luzern
8 3 2.65% erich brechbuehl
9 3 2.65% erich brechbuhl brechbühl erich
10 3 2.65% erich brechbühler luzern
11 3 2.65% erich remko
12 3 2.65% luzern werbeagenturen
13 3 2.65% marketingagentur
14 3 2.65% mix pictures
15 3 2.65% mixer brechbuhl
16 3 2.65% www.mixer
17 3 2.65% www.mixer.ch
18 2 1.77% l\xc3\xb6tscher plus
19 2 1.77% werbeagentur luzern
20 1 0.88% emil manser luzern

Top 15 of 307 Total User Agents
# Hits User Agent
1 23842 12.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.
2 23225 12.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
3 18446 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 14434 7.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.4) Ge
5 10183 5.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 7102 3.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.0.
7 5333 2.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit
8 4611 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Geck
9 4402 2.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/3
10 3627 1.91% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; nl; rv:1.8.1.
11 3330 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.4) Geck
12 2848 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2834 1.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7
14 2739 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 2678 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.4) G

Usage by Country for June 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 86964 45.78% 79862 45.16% 852258 37.62% Switzerland
2 26874 14.15% 25479 14.41% 370505 16.36% Network
3 22322 11.75% 20652 11.68% 293679 12.96% Unresolved/Unknown
4 18639 9.81% 18381 10.39% 252797 11.16% Germany
5 10809 5.69% 9389 5.31% 155666 6.87% US Commercial
6 3915 2.06% 3854 2.18% 56728 2.50% France
7 2788 1.47% 2721 1.54% 46472 2.05% Netherlands
8 2587 1.36% 2578 1.46% 37649 1.66% Spain
9 2039 1.07% 1905 1.08% 26336 1.16% Mexico
10 1825 0.96% 1811 1.02% 34002 1.50% Italy
11 1399 0.74% 1389 0.79% 17591 0.78% Brazil
12 1111 0.58% 984 0.56% 12758 0.56% China
13 747 0.39% 739 0.42% 9409 0.42% Austria
14 743 0.39% 445 0.25% 5506 0.24% Argentina
15 743 0.39% 728 0.41% 10861 0.48% United Kingdom
16 571 0.30% 545 0.31% 6784 0.30% Japan
17 491 0.26% 213 0.12% 1549 0.07% Gabon
18 474 0.25% 472 0.27% 8123 0.36% Estonia
19 446 0.23% 436 0.25% 2363 0.10% Russian Federation
20 425 0.22% 419 0.24% 3077 0.14% Australia
21 412 0.22% 394 0.22% 8147 0.36% US Educational
22 402 0.21% 392 0.22% 5466 0.24% Canada
23 386 0.20% 352 0.20% 7976 0.35% Chile
24 380 0.20% 378 0.21% 5900 0.26% Portugal
25 307 0.16% 307 0.17% 4164 0.18% Indonesia
26 287 0.15% 269 0.15% 3126 0.14% Belgium
27 268 0.14% 268 0.15% 3471 0.15% Ecuador
28 225 0.12% 225 0.13% 2616 0.12% Peru
29 221 0.12% 204 0.12% 2197 0.10% Turkey
30 217 0.11% 211 0.12% 2609 0.12% Romania


Generated by Webalizer Version 2.01