Usage Statistics for mixer.ch

Summary Period: May 2007
Generated 01-Jun-2007 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 171887
Total Files 162392
Total Pages 111823
Total Visits 3053
Total KBytes 2148830
Total Unique Sites 1452
Total Unique URLs 435
Total Unique Referrers 148
Total Unique User Agents 294
. Avg Max
Hits per Hour 231 3921
Hits per Day 5544 25824
Files per Day 5238 25295
Pages per Day 3607 17741
Visits per Day 98 211
KBytes per Day 69317 323391
Hits by Response Code
Code 200 - OK 162392
Code 206 - Partial Content 51
Code 301 - Moved Permanently 3013
Code 304 - Not Modified 5166
Code 403 - Forbidden 3
Code 404 - Not Found 1067
Code 501 - Not Implemented 195

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 3757 2.19% 3560 2.19% 2148 1.92% 93 3.05% 75 5.17% 52632 2.45%
2 5533 3.22% 5165 3.18% 3811 3.41% 86 2.82% 71 4.89% 56356 2.62%
3 3833 2.23% 2917 1.80% 1651 1.48% 82 2.69% 73 5.03% 47460 2.21%
4 4461 2.60% 4257 2.62% 2893 2.59% 111 3.64% 94 6.47% 64890 3.02%
5 1951 1.14% 1829 1.13% 1117 1.00% 75 2.46% 75 5.17% 28704 1.34%
6 2593 1.51% 2452 1.51% 1899 1.70% 97 3.18% 73 5.03% 29888 1.39%
7 5483 3.19% 5352 3.30% 3439 3.08% 104 3.41% 91 6.27% 76346 3.55%
8 9979 5.81% 9135 5.63% 6794 6.08% 101 3.31% 86 5.92% 101146 4.71%
9 8113 4.72% 7561 4.66% 5954 5.32% 83 2.72% 81 5.58% 77411 3.60%
10 4766 2.77% 4440 2.73% 2791 2.50% 78 2.55% 69 4.75% 66258 3.08%
11 6162 3.58% 5812 3.58% 3461 3.10% 88 2.88% 67 4.61% 94569 4.40%
12 2320 1.35% 2001 1.23% 1217 1.09% 68 2.23% 53 3.65% 35465 1.65%
13 895 0.52% 808 0.50% 520 0.47% 71 2.33% 68 4.68% 11555 0.54%
14 4027 2.34% 3779 2.33% 2313 2.07% 100 3.28% 83 5.72% 55811 2.60%
15 4779 2.78% 4605 2.84% 3005 2.69% 102 3.34% 87 5.99% 66286 3.08%
16 5344 3.11% 5067 3.12% 3593 3.21% 97 3.18% 78 5.37% 66125 3.08%
17 8436 4.91% 8135 5.01% 5924 5.30% 100 3.28% 81 5.58% 100527 4.68%
18 2472 1.44% 2372 1.46% 1452 1.30% 69 2.26% 69 4.75% 34125 1.59%
19 3282 1.91% 3087 1.90% 2093 1.87% 80 2.62% 69 4.75% 46366 2.16%
20 3399 1.98% 3256 2.01% 2127 1.90% 92 3.01% 78 5.37% 47828 2.23%
21 4250 2.47% 4082 2.51% 2703 2.42% 94 3.08% 86 5.92% 54513 2.54%
22 4708 2.74% 4589 2.83% 2913 2.61% 108 3.54% 87 5.99% 65607 3.05%
23 2486 1.45% 2085 1.28% 1515 1.35% 86 2.82% 84 5.79% 33623 1.56%
24 4620 2.69% 4396 2.71% 3195 2.86% 75 2.46% 73 5.03% 52174 2.43%
25 4392 2.56% 4238 2.61% 2521 2.25% 110 3.60% 98 6.75% 72255 3.36%
26 4438 2.58% 3748 2.31% 2706 2.42% 74 2.42% 66 4.55% 55426 2.58%
27 2770 1.61% 2624 1.62% 1619 1.45% 109 3.57% 81 5.58% 42589 1.98%
28 5414 3.15% 5281 3.25% 3524 3.15% 116 3.80% 92 6.34% 63714 2.97%
29 3434 2.00% 3158 1.94% 2082 1.86% 103 3.37% 80 5.51% 43259 2.01%
30 25824 15.02% 25295 15.58% 17741 15.87% 202 6.62% 171 11.78% 323391 15.05%
31 17966 10.45% 17306 10.66% 13102 11.72% 211 6.91% 135 9.30% 182531 8.49%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1809 1.05% 47 1469 0.90% 32 1015 0.91% 658 20387 0.95%
1 48 1504 0.87% 44 1371 0.84% 29 929 0.83% 676 20947 0.97%
2 21 663 0.39% 17 529 0.33% 12 395 0.35% 226 7012 0.33%
3 26 833 0.48% 23 716 0.44% 17 546 0.49% 407 12620 0.59%
4 26 827 0.48% 23 733 0.45% 20 636 0.57% 472 14631 0.68%
5 53 1654 0.96% 50 1567 0.96% 33 1037 0.93% 724 22455 1.04%
6 38 1207 0.70% 33 1047 0.64% 20 621 0.56% 470 14584 0.68%
7 76 2357 1.37% 70 2181 1.34% 43 1333 1.19% 952 29509 1.37%
8 159 4939 2.87% 153 4751 2.93% 104 3242 2.90% 2008 62239 2.90%
9 308 9565 5.56% 296 9178 5.65% 206 6414 5.74% 3881 120305 5.60%
10 388 12031 7.00% 375 11636 7.17% 275 8526 7.62% 4331 134265 6.25%
11 458 14221 8.27% 445 13802 8.50% 320 9933 8.88% 5139 159312 7.41%
12 348 10790 6.28% 336 10444 6.43% 232 7199 6.44% 4588 142243 6.62%
13 447 13881 8.08% 425 13192 8.12% 296 9205 8.23% 5959 184727 8.60%
14 339 10537 6.13% 323 10037 6.18% 204 6338 5.67% 4921 152543 7.10%
15 388 12044 7.01% 374 11605 7.15% 246 7627 6.82% 5364 166287 7.74%
16 554 17201 10.01% 522 16184 9.97% 346 10754 9.62% 6908 214137 9.97%
17 337 10461 6.09% 325 10103 6.22% 212 6593 5.90% 4531 140474 6.54%
18 319 9917 5.77% 298 9256 5.70% 204 6342 5.67% 4000 124002 5.77%
19 259 8053 4.69% 220 6845 4.22% 164 5101 4.56% 2261 70088 3.26%
20 212 6600 3.84% 203 6320 3.89% 144 4493 4.02% 2663 82548 3.84%
21 236 7345 4.27% 225 6994 4.31% 157 4871 4.36% 2991 92724 4.32%
22 223 6941 4.04% 216 6699 4.13% 142 4412 3.95% 3110 96415 4.49%
23 209 6507 3.79% 184 5733 3.53% 137 4261 3.81% 2077 64375 3.00%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 107483 62.53% 350394 16.31% /web/
2 1168 0.68% 9193 0.43% /web/x/x_core.js
3 1167 0.68% 49551 2.31% /web/overlib421/overlib.js
4 1160 0.67% 3362 0.16% /web/x/x_event.js
5 1156 0.67% 2017 0.09% /web/x/x_drag.js
6 1153 0.67% 1803 0.08% /web/checkXMLRequest.js
7 1043 0.61% 1220 0.06% /web/webservice/server.php
8 666 0.39% 2523 0.12% /web/favicon.ico
9 76 0.04% 198 0.01% /favicon.ico
10 34 0.02% 3942 0.18% /webstat/usage_200705.html
11 16 0.01% 555 0.03% /web/medien/grafik/sehtesttafel_mac.sitx
12 15 0.01% 1705 0.08% /web/medien/grafik/schaltkreis_mac.sit
13 12 0.01% 164 0.01% /web/medien/grafik/sehtesttafel_win.zip
14 11 0.01% 514 0.02% /web/medien/grafik/schaltkreis_win.zip
15 11 0.01% 287 0.01% /web/medien/grafik/square_mac.sit
16 9 0.01% 69 0.00% /web/medien/grafik/ultraschall_win.zip
17 8 0.00% 170 0.01% /web/medien/grafik/ultraschall_mac.sit
18 6 0.00% 554 0.03% /webstat/usage_200511.html
19 5 0.00% 42 0.00% /web/medien/grafik/square_win.zip
20 4 0.00% 354 0.02% /webstat/usage_200607.html
21 4 0.00% 500 0.02% /webstat/usage_200701.html
22 4 0.00% 264 0.01% /webstat/usage_200702.html
23 3 0.00% 5 0.00% /web/css/css.css
24 3 0.00% 31 0.00% /webstat/
25 3 0.00% 382 0.02% /webstat/usage_200704.html
26 2 0.00% 223 0.01% /webstat/usage_200512.html
27 2 0.00% 226 0.01% /webstat/usage_200601.html
28 1 0.00% 319 0.01% /web/medien/display/merchandising/sch_nerb_hne1.tif
29 1 0.00% 105 0.00% /webstat/usage_200510.html
30 1 0.00% 109 0.01% /webstat/usage_200602.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 107483 62.53% 350394 16.31% /web/
2 1167 0.68% 49551 2.31% /web/overlib421/overlib.js
3 1168 0.68% 9193 0.43% /web/x/x_core.js
4 34 0.02% 3942 0.18% /webstat/usage_200705.html
5 1160 0.67% 3362 0.16% /web/x/x_event.js
6 666 0.39% 2523 0.12% /web/favicon.ico
7 1156 0.67% 2017 0.09% /web/x/x_drag.js
8 1153 0.67% 1803 0.08% /web/checkXMLRequest.js
9 15 0.01% 1705 0.08% /web/medien/grafik/schaltkreis_mac.sit
10 1043 0.61% 1220 0.06% /web/webservice/server.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 107483 62.53% 1608 96.46% /web/
2 34 0.02% 18 1.08% /webstat/usage_200705.html
3 1043 0.61% 13 0.78% /web/webservice/server.php
4 6 0.00% 5 0.30% /webstat/usage_200511.html
5 4 0.00% 4 0.24% /webstat/usage_200701.html
6 4 0.00% 3 0.18% /webstat/usage_200607.html
7 2 0.00% 2 0.12% /webstat/usage_200601.html
8 4 0.00% 2 0.12% /webstat/usage_200702.html
9 3 0.00% 2 0.12% /webstat/usage_200704.html
10 3 0.00% 1 0.06% /webstat/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 107483 62.53% 2819 98.02% /web/
2 34 0.02% 16 0.56% /webstat/usage_200705.html
3 1043 0.61% 12 0.42% /web/webservice/server.php
4 6 0.00% 4 0.14% /webstat/usage_200511.html
5 4 0.00% 3 0.10% /webstat/usage_200607.html
6 4 0.00% 3 0.10% /webstat/usage_200701.html
7 4 0.00% 3 0.10% /webstat/usage_200702.html
8 2 0.00% 2 0.07% /webstat/usage_200512.html
9 2 0.00% 2 0.07% /webstat/usage_200601.html
10 3 0.00% 2 0.07% /webstat/usage_200704.html

Top 30 of 1452 Total Sites
# Hits Files KBytes Visits Hostname
1 5171 3.01% 5156 3.18% 26584 1.24% 52 1.70% c906a927.virtua.com.br
2 5032 2.93% 4913 3.03% 39121 1.82% 7 0.23% 77.113.78.83.cust.bluewin.ch
3 4794 2.79% 4761 2.93% 33808 1.57% 7 0.23% 134.64.79.83.cust.bluewin.ch
4 4072 2.37% 4060 2.50% 18448 0.86% 4 0.13% 134.96.79.83.cust.bluewin.ch
5 3246 1.89% 3141 1.93% 30573 1.42% 3 0.10% ip-62-241-73-235.evc.net
6 3120 1.82% 3095 1.91% 28225 1.31% 18 0.59% 84-74-29-30.dclient.hispeed.ch
7 2774 1.61% 2736 1.68% 18294 0.85% 4 0.13% 227-202.1-85.cust.bluewin.ch
8 2499 1.45% 2466 1.52% 18880 0.88% 5 0.16% 84-74-26-241.dclient.hispeed.ch
9 1699 0.99% 1149 0.71% 13385 0.62% 1 0.03% x89cb.x.pppool.de
10 1603 0.93% 1565 0.96% 4843 0.23% 3 0.10% 72.125.78.83.cust.bluewin.ch
11 1581 0.92% 1581 0.97% 15731 0.73% 1 0.03% p50873373.dip0.t-ipconnect.de
12 1544 0.90% 1532 0.94% 15555 0.72% 1 0.03% 13.a2.600c.static.theplanet.com
13 1541 0.90% 1535 0.95% 19116 0.89% 7 0.23% tm.net.my
14 1382 0.80% 1344 0.83% 4903 0.23% 3 0.10% adsl-84-227-71-156.adslplus.ch
15 1380 0.80% 1369 0.84% 13908 0.65% 5 0.16% 198.93.78.83.cust.bluewin.ch
16 1291 0.75% 1285 0.79% 14069 0.65% 2 0.07% 115.101.79.83.cust.bluewin.ch
17 1240 0.72% 1238 0.76% 17414 0.81% 9 0.29% chello062178141217.4.14.tuwien.teleweb.at
18 1213 0.71% 1209 0.74% 28811 1.34% 2 0.07% p54b0e206.dip.t-dialin.net
19 1159 0.67% 1157 0.71% 12663 0.59% 1 0.03% ip67-94-182-18.z182-94-67.customer.algx.net
20 1122 0.65% 1122 0.69% 2964 0.14% 19 0.62% www.netnodehosting.ch
21 1078 0.63% 1076 0.66% 22143 1.03% 1 0.03% 202.40.137.199
22 1059 0.62% 1057 0.65% 12458 0.58% 1 0.03% 45.234.79.83.cust.bluewin.ch
23 961 0.56% 958 0.59% 12332 0.57% 1 0.03% cm46179.red.mundo-r.com
24 951 0.55% 811 0.50% 14084 0.66% 1 0.03% 212.49.197.66
25 885 0.51% 873 0.54% 7408 0.34% 5 0.16% 56.68.78.83.cust.bluewin.ch
26 870 0.51% 866 0.53% 15413 0.72% 3 0.10% cust.static.84-253-45-41.cybernet.ch
27 866 0.50% 224 0.14% 5364 0.25% 1 0.03% staticline12663.toya.net.pl
28 809 0.47% 803 0.49% 10071 0.47% 2 0.07% che33-2-82-225-177-1.fbx.proxad.net
29 775 0.45% 771 0.47% 9796 0.46% 3 0.10% bne75-2-87-91-36-112.dsl.club-internet.fr
30 758 0.44% 720 0.44% 10027 0.47% 3 0.10% e178025177.adsl.alicedsl.de

Top 10 of 1452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5032 2.93% 4913 3.03% 39121 1.82% 7 0.23% 77.113.78.83.cust.bluewin.ch
2 4794 2.79% 4761 2.93% 33808 1.57% 7 0.23% 134.64.79.83.cust.bluewin.ch
3 3246 1.89% 3141 1.93% 30573 1.42% 3 0.10% ip-62-241-73-235.evc.net
4 1213 0.71% 1209 0.74% 28811 1.34% 2 0.07% p54b0e206.dip.t-dialin.net
5 3120 1.82% 3095 1.91% 28225 1.31% 18 0.59% 84-74-29-30.dclient.hispeed.ch
6 5171 3.01% 5156 3.18% 26584 1.24% 52 1.70% c906a927.virtua.com.br
7 1078 0.63% 1076 0.66% 22143 1.03% 1 0.03% 202.40.137.199
8 1541 0.90% 1535 0.95% 19116 0.89% 7 0.23% tm.net.my
9 2499 1.45% 2466 1.52% 18880 0.88% 5 0.16% 84-74-26-241.dclient.hispeed.ch
10 4072 2.37% 4060 2.50% 18448 0.86% 4 0.13% 134.96.79.83.cust.bluewin.ch

Top 30 of 148 Total Referrers
# Hits Referrer
1 22409 13.04% - (Direct Request)
2 240 0.14% http://www.google.ch/search
3 166 0.10% http://kanardo.wordpress.com/
4 153 0.09% http://www.etapes.com/index.php
5 105 0.06% http://www.google.com/search
6 83 0.05% http://lunopark.net/
7 68 0.04% http://www.100-beste-plakate.de/2006/2006.htm
8 66 0.04% http://www.100-beste-plakate.de/2006/preistr_06.htm
9 59 0.03% http://favorstar.com/
10 47 0.03% http://www.google.de/search
11 42 0.02% http://cross-browser.com/talk/featured_sites.php
12 38 0.02% http://weblog.evasee.com/
13 38 0.02% http://www.vectorama.org/vectorama.jsp
14 24 0.01% http://kanardo.wordpress.com/2007/05/30/mixer/
15 23 0.01% http://www.100-beste-plakate.de/2005/preistr_05.htm
16 23 0.01% http://www.my-os.net/blog/index.php
17 16 0.01% http://www.ottosuch.de/index.php
18 15 0.01% http://www.dkgd.ch/index.php
19 15 0.01% http://www.favouritz.com/index.php
20 15 0.01% http://www.gggrafik.de/content/links/index_ger.html
21 15 0.01% http://www.marcosieber.ch/
22 13 0.01% http://www.bloglines.com/myblogs_display
23 13 0.01% http://www.google.fr/search
24 12 0.01% http://frigorifik.blogspot.com/search
25 12 0.01% http://jmsempach.ch/links/
26 12 0.01% http://search.live.com/result.aspx
27 12 0.01% http://www.fh-duesseldorf.de/fachbereiche/fb2_design/news123_lang.html
28 11 0.01% http://www.free-ringtone-tonight.com
29 11 0.01% http://www.netvibes.com/
30 11 0.01% http://www.rolex-replica-watch-tonight.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 26 20.80% mixer
2 18 14.40% mixer.ch
3 15 12.00% mixer luzern
4 13 10.40% erich brechbühl
5 9 7.20% marco sieber
6 6 4.80% brechbühl mixer
7 6 4.80% erich mixer
8 3 2.40% erich brechbühl mixer
9 3 2.40% erich manser luzern
10 3 2.40% graphic design company
11 3 2.40% im schtei mixer
12 3 2.40% mixer ch
13 3 2.40% mixer erich brechbühl
14 2 1.60% fotostudio luzern
15 2 1.60% werbeagentur luzern
16 1 0.80% curriculum vitae graphic designer
17 1 0.80% emil manser
18 1 0.80% erich brechbuehl
19 1 0.80% erich brechbuhl
20 1 0.80% grafik design lebenslauf

Top 15 of 294 Total User Agents
# Hits User Agent
1 24293 14.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
2 13632 7.93% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.
3 12884 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8788 5.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.3) Ge
5 6632 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6149 3.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit
7 5546 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
8 5431 3.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7
9 5171 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.4) G
10 4618 2.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/3
11 4451 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 3610 2.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr; rv:1.8.1.3) Ge
13 3608 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 3605 2.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 3558 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gec

Usage by Country for May 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 69617 40.50% 67494 41.56% 783500 36.46% Switzerland
2 28778 16.74% 26452 16.29% 386173 17.97% Network
3 19006 11.06% 17446 10.74% 279673 13.02% Unresolved/Unknown
4 11356 6.61% 10539 6.49% 148073 6.89% Germany
5 10061 5.85% 8975 5.53% 138193 6.43% US Commercial
6 9167 5.33% 9033 5.56% 138159 6.43% France
7 6634 3.86% 6569 4.05% 46809 2.18% Brazil
8 2063 1.20% 2042 1.26% 33162 1.54% United Kingdom
9 1580 0.92% 1572 0.97% 19461 0.91% Malaysia
10 1308 0.76% 1304 0.80% 17747 0.83% Austria
11 1307 0.76% 643 0.40% 13472 0.63% Poland
12 1207 0.70% 1121 0.69% 17388 0.81% Netherlands
13 1154 0.67% 1136 0.70% 17824 0.83% Belgium
14 1121 0.65% 1105 0.68% 13316 0.62% Italy
15 1020 0.59% 1016 0.63% 12442 0.58% Mexico
16 948 0.55% 846 0.52% 11144 0.52% Denmark
17 770 0.45% 758 0.47% 10314 0.48% Portugal
18 653 0.38% 647 0.40% 10524 0.49% Russian Federation
19 639 0.37% 631 0.39% 9243 0.43% Spain
20 360 0.21% 358 0.22% 5887 0.27% Argentina
21 356 0.21% 143 0.09% 1781 0.08% Peru
22 309 0.18% 294 0.18% 3319 0.15% Japan
23 291 0.17% 256 0.16% 1927 0.09% China
24 268 0.16% 256 0.16% 3515 0.16% Turkey
25 267 0.16% 261 0.16% 4362 0.20% Australia
26 266 0.15% 262 0.16% 4163 0.19% Sweden
27 234 0.14% 229 0.14% 3331 0.15% US Educational
28 233 0.14% 233 0.14% 3783 0.18% United Arab Emirates
29 224 0.13% 162 0.10% 1564 0.07% Czech Republic
30 190 0.11% 184 0.11% 2149 0.10% Canada


Generated by Webalizer Version 2.01